QSFP eR4
100GBASE-ER4-l-lu QSFP28
1310nm 40km | Optical Transceiver Module
data rate | 100Gbps |
Center wavelenght | 1310nm |
Cable distance | 40km@SMF |
power consumption | 4.5W |
connector | LC |
Transmitter Type | EML+DFB |
Receiver Type | APD |
case temperature | 0 to 70°C (32 to 158°F) |
modulation | 4x 25G NRZ |
Tx Power | -2.5-6.5dBm |
Rx Power | -20.5 - -3.5dBm |
protocol | 4WDM-40-MSA |
media | SMF |
Extinction Ration | 4.5dB |
fec | YES |
package | BOX |
Packaging Technology COB | |
Vendor Name | Luma Optics |
warranty | Lifetime |
Typical application | Data center |
features
- 4 cooled 25Gb/s channels LAN WDM EML TOSA
- 4 channels APD photo detector
- Power consumption less than 4.5W
- Up to 30km on SMF without FEC,40km with FEC
- Single +3.3V power supply