QSFP dR1
100GBASE-dr1-lu QSFP28
1310nm 500m | Optical Transceiver Module
data rate | 100Gbps |
Center wavelenght | 1310nm |
Cable distance | 500m@SMF |
power consumption | 4W |
connector | LC |
Transmitter Type | eml |
Receiver Type | PIN |
case temperature | 0 to 70°C (32 to 158°F) |
modulation | 4x 25G PAM4 |
Tx Power | -2.9-4dBm |
Rx Power | -5.9~4.0dBm |
protocol | SFF-8679, SFF_8636, OIF 28G NRZ, IEEE 802.3cu |
media | SMF |
Extinction Ration | 3.5dB |
fec | NO |
package | COB |
Packaging Technology COB | |
Vendor Name | Luma Optics |
warranty | Lifetime |
Typical application | Data Center 4 x 100G to 400G |
features
- Single cooled 100Gb/s channels EML TOSA
- Power consumption less than 4.0W
- Single channels PIN photo detector
- Up to 500m on SMF