QSFP sR4
100GBASE-sR4-S-lu QSFP28
850nm 100m | Optical Transceiver Module
data rate | 100Gbps |
Center wavelenght | 850nm |
Cable distance | 70m/100m@MMF |
power consumption | 2.5W |
connector | MTP/MPO-12 |
Transmitter Type | VCSEL 850nm |
Receiver Type | PIN |
case temperature | 0 to 70°C (32 to 158°F) |
modulation | 4x 25G NRZ |
Tx Power | -4.5-2.4dBm |
Rx Power | -10.3 - 2.4dBm |
protocol | QSFP28 MSA,IEEE Std 802.3bm |
media | MMF |
Extinction Ration | 4dB |
fec | YES |
package | COB |
Packaging Technology COB | |
Vendor Name | Luma Optics |
warranty | Lifetime |
Typical application | Data center |
features
- Distance up to 300m on OM4 MMF
- Low power dissipation:Less than 2W Typical
- Quad 25G CDR, auto by-pass at 40G application